SMR10-DC60/G
10A PWM SOLAR CHARGE CONTROLLER
PWM, 10A, 12V24V auto,
Infrared, IP67,lithium battery
lithium solar controller
- Can output constant current
- Adjustable 5-stage timer for load ouput
- Human infrared induction.
- Monitoring of the running status and parameters
- Suitable for Gel, Liquid,AGM and Lithium battery
- 12V/24V system voltage automatic recognition
- Automatic temperature compensation(Liquid/GEL)
- Four stages charge: fast, boost,equal,float(Liquid/GEL)
- lf battery voltage is low, it can be set to dimming automatically
- Dimming start voltage and percentage can be set
- Auto sleeping during transportation(Lithium)
- When BMS power off because of LVD,
- it can activate thesystem automatically (Lithium)
- Charging target and recovery voltage can be set(Lithium)
- 0℃ Charging Protection(Lithium)
- Day/Night threshold can adjust automatically
- Configurable with an LCD remote programmer (S-Unit)
- Waterproof lP67 , Strong and durable aluminum case
- Full automatic electronic protect function
| Item | SMR10-DC60 | SMR10-DC60G | ||||||||
| System Voltage | 12V/24V automatical recognization | |||||||||
| Max Charging Current | 10A | |||||||||
| Max volt on Bat. Terminal | 35V | |||||||||
| Battery Type | Liquid, Gel, AGM and Lithium (Programmable, default: Lithium) | |||||||||
| Liquid, Gel, AGM | PWM Charging Voltage | <14.5/29.0V@25℃ | ||||||||
| Boost Voltage | 14.5/29.0V @25℃ | |||||||||
| Equalization Voltage | 14.8/29.6V @25℃(Liquid, AGM) | |||||||||
| Float Voltage | 13.7/27.4V @25℃ | |||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Programmable) | |||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Programmable) | |||||||||
| Overcharge Protect | 15.5/31.0V | |||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||
| Lithium | Charging voltage target | 10.2~32.0V(Programmable) | ||||||||
| Charging voltage recovery | 9.8~31.8V(Programmable) | |||||||||
| Low voltage disconnect | 9.0~30.0V(Programmable) | |||||||||
| Low voltage reconnect | 9.6~31.0V(Programmable) | |||||||||
| 0℃ Charging protection | Yes, Slow, No(Programmable) | |||||||||
| Max volt on PV terminal | 25V/55V *1 | |||||||||
| Dusk/Dawn detect volt. | 3~11V /3~20V(Programmable) | |||||||||
| Day/Night delay time | 0~30分钟(Programmable) | |||||||||
| Output Power | 3~40W/6~60W | |||||||||
| Current setting range | 0.1~2.0A(Programmable) | |||||||||
| Min current | 50mA(Dimming) | |||||||||
| Output Voltage | (Battery voltage + 2V)~60V | |||||||||
| Current precision | ±2% | |||||||||
| Auto dimming | Yes、No(Programmable) | |||||||||
| Dimming | 0~100%(Programmable) | |||||||||
| Voltage of start dimming | 11.8~12.5V/23.6~25.0V(Gel,AGM and Liquid);9.5V~32.0V(Lithium) | |||||||||
| Dimming percentage | 1~20%(Programmable) | |||||||||
| Work mode | 5 Stages, D2D, T0T(Programmable) | |||||||||
| Max LED driver efficiency | 95% | |||||||||
| Remote control mode | Wireless remote control | |||||||||
| Communication mode | Infrared | 2.4G | ||||||||
| Dimensions | 61*84*22.9mm | |||||||||
| Net weight | 175g | |||||||||
| Wire size | 2.5mm² | |||||||||
| Self consumption | 6~17mA | 33-39mA | ||||||||
| Ambient temperature | -35~+60℃ | |||||||||
| Ambient humidity | 0~100%RH | |||||||||
| Protection degree | IP67 | |||||||||
| Max. Altitude | 4000m | |||||||||
Application scenariosMORE >

