SMR1006-CCN3215LiG
15A PWM SOLAR CHARGE CONTROLLER
PWM, 15A, 3.2V 2.4G
lithium solar controller
- Can output constant current (output current can be set)
- 5 stages time and dimming can be adjusted
- If battery voltage is low, it can be set to dimming
- Dimming start voltage and percentage can be set
- Auto sleeping during transportation
- Suitable for single or two series lithium batteries
- Low temperature charging protection
- When BMS power off because of LVD, it can activate the system automatically
- Charging target voltage and recovery voltage can be set
- Day/Night threshold can adjust automatica
| Item | SMR1006-CCN32LiR | SMR1006-CCN32Li | SMR1006-CCN32LiG | ||||||||||||||||||||||||||||||||||||||||
| Battery Parameters | Max Charging Current | 15A | |||||||||||||||||||||||||||||||||||||||||
| Charging voltage target | 3.0~9.0V(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 2.9~8.9V(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 2.4~7.2V(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 2.6~7.4V(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lithium | ||||||||||||||||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes、No、Slow(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 10V | ||||||||||||||||||||||||||||||||||||||||||
| Panel Parameters | Max volt on PV terminal | 7V(Single cell), 15V(Two lithium batteries in series) | |||||||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 1.0~3.0V(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Load Parameters | Output Current | 0.3~10A(Programmable) | |||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | 30W | ||||||||||||||||||||||||||||||||||||||||||
| Min. Current | 0.3A(Dimming) | ||||||||||||||||||||||||||||||||||||||||||
| Current precision | ±2% | ||||||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100%(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Auto dimming | Yes, NO, 365(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | 2.8~ Charging voltage target (Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 5~40%(Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| Induction delay off time | 10~150s(Programmable) | -- | |||||||||||||||||||||||||||||||||||||||||
| Dimming when no people | 0~100%(Programmable) | -- | |||||||||||||||||||||||||||||||||||||||||
| System Parameters | Communicaion | Infared | Wireless remote control, 0.5m ~ 5m can be set | ||||||||||||||||||||||||||||||||||||||||
| Self consumption | 15mA@3.2V(Transportation mode) | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 82*45*18.6mm | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 125g | ||||||||||||||||||||||||||||||||||||||||||
| Wire size | 2.5~4mm2 | ||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60℃ | ||||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||||
Application scenariosMORE >

