EP350-12x
350W 12V TO 220V/230VAC PURE SINE WAVE INVERTER
Single phase Pure sine wave inverter
Surge Power <750W,Frequency50/60Hz
Inverter 12 v to 220 v pure sine wave
- Adoption of advanced SPWM technology, pure sine wave output
- Dynamic current loop control technology to ensure inverter reliable operation
- Wide DC input voltage range
- Low output harmonic distortion(THD≤2%)
- LED indicators for input voltage range, normal output & failure state
- Extensive protections: short-circuit, overload, under/over input voltage, over-temperature, and inverter's inner fault identification protections
- The output voltage and frequency can be switched
- Complete isolation-type inverter technology
- Optional energy SAV mode(saving mode)
- Wide working temperature range (industrial level)
- Continuous operation at full power
| Item | EP1000-21X | EP1000-22X | EP600-12x | EP1500-12X | EP2000-22X | EP350-12X |
| Electrical Parameters | ||||||
| Input rated voltage | 24V | 12V | 24V | 12V | ||
| Input voltage range | 21~31Vdc | 10.8~16Vdc | 21~30.5Vdc | 10.8~16Vdc | ||
| No load current | ≤0.5A@24Vdc | ≤0.9A@12Vdc | ≤1.2A@12Vdc | ≤0.6A@24Vdc | ≤0.8A@12Vdc | |
| Output voltage | 110/120Vac | 220/230Vac | ||||
| Continuous power | 1000W | 600W | 1200W | 1600W | 280W | |
| Continuous 15 minutes of output power | / | / | / | 1500W | 2000W | 350W |
| Power 15min | / | / | 1300W~1500W | 1700~2000W | 300W~350W | |
| Power 60sec | 1100~1300W | 750~900W | 1500~1800W | 2000~2400W | 350~420W | |
| Power 10sec | / | 900~1200W | / | |||
| Power 1.5sec | 1300W | 1200W~1350W | 1800W~2400W | 2400W~3200W | 420W~750W | |
| Surge Power | <2000W | <1350W | <2400W | <3200W | <750W | |
| Output Mode | Single-phase electricity | |||||
| Output wave | Pure sine wave | |||||
| Frequency | 50/60Hz | |||||
| Diatortion THD | THD≤2%(Resisitive load) | |||||
| Efficiency at full load *1 | 92% | 92.5% | 92.0% | 93.30% | 88% | |
| Max. efficiency *2 | 93% | 94.0% | 93.0% | 93.5% | 94.5% | 90.1% |
| SAV mode |
0.2A; The load is detected every 10sec, if the output power is greaterthan 20W, it will output continuously |
/ | 0.82A; Detect the load every 10 seconds, and output continuously when the load is greater than 20W | 0.36A; Detect the load every 10 seconds, and output continuously when the load is greater than 20W | / | |
| DC current | 50A | 50A | 100A | 70A | 25A | |
| Shutdown status | <1mA | |||||
| Fuse | 100A*1 | 200A*1 | 125A*1 | 40A*1 | ||
| Environment Parameters | ||||||
| Dimension | 366.4*189*73.2mm | 326.9*248*98.5mm | 240.9*150*59.9mm | |||
| Hole Size | φ7mm | |||||
| Net weight | 3.1Kg | 2.9Kg | 4.1Kg | 1.1Kg | ||
| Working temperature | -20℃~+50℃ | |||||
| Storage temperature | -35℃~+70℃ | |||||
| Humidity | <95%(N.C.) | |||||
| Altitude |
<5000m(Derating to operate accoding to IEC62040 at a height exceeding 1000m) |
|||||
| Other Parameters | ||||||
| Insulation | Between AC output/DC input terminals and metal case: ≥550MΩ | Between AC output terminals and metal case: ≥550MΩ | ||||
| Dielectric strenth |
Between AC output/DC input terminals and metal case: Test voltage AC1500V, 1min |
Between AC output terminals and metal case: Test voltage AC1500V, 1min |
||||
| Application | Household appliances, cars, solar system and so on | |||||
Application scenariosMORE >

