WIN300-NBT
17A PWM SOLAR CHARGE CONTROLLER 300W
PWM,12V
300W max input power,25V max solar voltage
LCD display,common negative
Bluetooth built-in,IP65
- Smart PWM technology, high efficiency
- Backlit LCD displaying system operating information and error codes
- LCD display design, read operating data and working condition easily.
- LED Bar for easy to read charge state and battery information
- 7 Battery Type Compatible Lithium-ion, LiFePO4, LTO, Gel, AGM, WET, and Calcium
- Waterproof design, suitable for indoor or outdoor use
- Support Android mobile phone APP, realize wireless monitoring function of solar controller
- Use high performance, ultra-low power consumption Bluetooth dedicated chip
- Adopt Bluetooth 4.2 and BLE technology, communication distance up to 10m
- Real-time automatic fault alarm
- External temperature sensor optional, automatic temperature compensation
- Built-in temperature sensor, when the temperature exceeds the set value, the charging current will lower down followed by the decrease of temperature, so as to control the controller’s temperature rise Four stages charge way: Fast, boost, equalization, float
- With current-limiting charging mode, when the power of solar panel is over-sized and charging current exceeds the rated current( ≤60% of rated current), the controller will lower the charging power, which enables the system to work under the rated charging current
- Perfect EMC & thermal design
- Full automatic electronic protect function
Item | Win300-NBT | ||||||||||||||||||||||||||||||||||||||||||
Battery Parameters |
System Voltage | 12V | |||||||||||||||||||||||||||||||||||||||||
Max Charging Power | 300W | ||||||||||||||||||||||||||||||||||||||||||
Max Voltage On Battery Terminal | 20V | ||||||||||||||||||||||||||||||||||||||||||
Max Voltage On PV Terminal | 25V | ||||||||||||||||||||||||||||||||||||||||||
Temperature Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||||
Battery Type | AGM, GEL, WET, Calcium, LiFePO4, Li-ion, LTO | ||||||||||||||||||||||||||||||||||||||||||
System Parameters |
Communication | BlueTooth | |||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 144*104*28 | ||||||||||||||||||||||||||||||||||||||||||
Weight (g) | 180g | ||||||||||||||||||||||||||||||||||||||||||
Self Consumption | <10mA | ||||||||||||||||||||||||||||||||||||||||||
Grounding | Common Negative | ||||||||||||||||||||||||||||||||||||||||||
Mounting | Vertical Wall Mounting | ||||||||||||||||||||||||||||||||||||||||||
Maximun Ternimals Wire Size | 10AWG (4mm²) | ||||||||||||||||||||||||||||||||||||||||||
Ambient Temperature | -20~+55℃ | ||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -25~+80℃ | ||||||||||||||||||||||||||||||||||||||||||
Ambient Humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||||
Protection Degree | IP65 | ||||||||||||||||||||||||||||||||||||||||||
Max Altitude | 4000m |
Battery Type
AGM
GEL
WET
Calcium
LiFePO4
Li-ion
LTO
Fast Voltage
9.0V~14.0V,Current=Rated
Charge Current
Boost Voltage
14.4V
14.1V
14.7V
14.9V
14.4V
12.6V
14.0V
Equalization Voltage
N/A
N/A
15.0V
15.0V
N/A
N/A
N/A
Float Voltage
13.6V
13.6V
13.6V
13.6V
N/A
N/A
N/A
Under Voltage Recharging
12.5V
12.5V
12.5V
12.5V
14.2V
12.4V
13.8V
Low Voltage Disconnect
11.0V
10.8V
11.0V
11.0V
10.4V
9.0V
10.0V
Over Voltage Protection
15.8V
15.8V
15.8V
15.8V
14.6V
12.8V
14.2V