MT1050-EU/RS485
10A MPPT SOLAR CHARGE CONTROLLER
MPPT, 10A, 12V, interface: (5V,2A),
130W max input power, 45V max solar voltage,
LCD display, common negative.
Magic ube series solar controller is based on an advanced maximum power point tracking (MPPT) technology developed, dedicated to the solar system, the controller conversion efficiency up to 98%.
- 12/24/36/48V automalic recognition
- Optional APP version for Bluetooth communication
- Real-lime energy slatistics funclion
- Perfect EMC & thermal design
- A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digilal technology, high charge conversion efficiency up to 98%
- LCD display design, read operating data and working condition easily
- Flexible System baltery selection: Liquid, Gel, AGM and Lithium
- Exlends baltery life through accurale remote temperature sensor
- The Controller is prolecled against over-temperature due to built-in power reduction function
- Four slages ballery charging process: MPPT, boost, equalization, float
- Dual automatic protection to avoid exceeding the raled charging power and current
- Multiple load control modes: Aiways on, Street lamp, User-defind Mode
- Two USB interfaces(only -EU model)
- lOT Wireless communication or Bluetooth communication functions optional
- With the wireless communicalion function of the lOT , the controller can be connected remotely through loT'GPRS
- Monthly charging data can be calculated and displayed by grouping and graphs
- Based RS-485 standard Modbus protocol with R.11 interface lo maximize the communication needs of different occasions.
- Full automatic electronic protect funclion for increased charge controller availability
| Item | MT1050-EU | MT1050-RS485 | MT1550-EU | MT1550-RS485 | ||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V | |||||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 15A | ||||||||||||||||||||||||||||||||||||||||
| MPPT Charging Voltage | before boost or equalization charging stage | |||||||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | Boost Voltage | 14.5V@25℃ | ||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8V@25℃(Liquid ,AGM) | |||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7V@25℃ | |||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 10.8~11.8V, SOC1~5 (default: 11.2V) | |||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5V | |||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.0~17.0V(Programmable, default: 14.4V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~15.0V(Programmable, default: 10.6V) | |||||||||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |||||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 20V | |||||||||||||||||||||||||||||||||||||||||
| Max volt on PV *1 | 45V | 35V | ||||||||||||||||||||||||||||||||||||||||
| Max input power | 130W | 200W | ||||||||||||||||||||||||||||||||||||||||
| Day/Night threshold | 8.0V | |||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 2.0V)~Voc*0.9*2 | |||||||||||||||||||||||||||||||||||||||||
| Output Current | 10A | |||||||||||||||||||||||||||||||||||||||||
| USB interface | 5V, 2A | / | 5V, 2A | / | ||||||||||||||||||||||||||||||||||||||
| Load mode | Always on, Street lamp, User-defind Mode | |||||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 97.5% | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | 96*187.5*52.5mm | |||||||||||||||||||||||||||||||||||||||||
| Weight | 0.42Kg | |||||||||||||||||||||||||||||||||||||||||
| Self consumption | 0.2W | |||||||||||||||||||||||||||||||||||||||||
| Communication | / | RS485(RJ11port) | / | RS485(RJ11port) | ||||||||||||||||||||||||||||||||||||||
| Grounding | Common Negative | |||||||||||||||||||||||||||||||||||||||||
| Power terminals | 8AWG (10mm2) | |||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | |||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25℃~+70℃ | |||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | |||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | |||||||||||||||||||||||||||||||||||||||||
Application scenariosMORE >

