MC6015 With RS485/Bluetooth
60A MPPT SOLAR CHARGE CONTROLLER
MPPT, 60A, 12V/24V/48V auto, 750/1500/2250/3000W max input power, 150V max solar voltage,
LCD display, common negative
RS485, Bluetooth,IP32
- 12V/24/36/48V aulomalic recognition
- Oplional APP version for Bluetooth communication
- Realtime energy statistics function
- A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 98%
- LCD display design, read operating data and working condition easily
- Flexible System baltery selection: Liquid, Gel, AGM and Lithium
- Exlends battery life through accurale remote lemperature sensor
- Controller is prolected against over-temperature due to built-in power reduction function
- Four slages batlery charging process: MPPT, boost, equalization, float
- Dual automatic protection to avoid exceeding the raled charging power and current
- Multiple load control modes: Ahays on, Dusk to Dawn, Evening and Manual
- loT wireless communication or Bluetooth communication functions optional
- With the wireless communication function of the loT, the controller can be connected remotely through loTiGPRS
- Monthly charging data can be calculated and displayed by grouping and graphs
- Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
- Full automatic electronic protect funclion for increased charge controller availability
| Item | MC6015 | ||||||||||||||||||||||||||||||||||||
| Max Charging Current | 60A | ||||||||||||||||||||||||||||||||||||
| System Voltage | 12/24/36/48V automatic recognition | ||||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||||||||||||||||||||
| Max volt on Bat. terminal | 65V | ||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | MPPT Charging Voltage | <14.5/29/43.5/58V@25℃ | |||||||||||||||||||||||||||||||||||
| Boost Voltage | 14~14.8/28~29.6/42~44.4/56~59.2V@25℃(default:14.5/29/43.5/58V) | ||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14~15/28~30/42~45/56~60V@25℃(default:14.8/29.6/44.4/59.2V) | ||||||||||||||||||||||||||||||||||||
| Float Voltage | 13~14.5/26~29/39~43.5/52~58V@25℃(default:13.7/27.4/41.1/54.8V) | ||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8/21.6~23.6/32.4~35.4/43.2~47.2V(default:11.2/22.4/33.6/44.8V) | ||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8/22.8~25.6/34.2~38.4/45.6~51.2V(default:12/24/36/48V) | ||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.8/31.3/46.8/62.3V | ||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization),-3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.0~64.0V(Lithium, default: 29.4V) | |||||||||||||||||||||||||||||||||||
| Charging recovery Volt. | 9.2~63.8V(Lithium, default: 28.7V) | ||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~60.0V(Lithium, default: 21.0V) | ||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~62.0V(Lithium, default: 22.4V) | ||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal *1 | 150V(-20℃), 138V(25℃) | ||||||||||||||||||||||||||||||||||||
| Max input power | 750/1500/2250/3000W | ||||||||||||||||||||||||||||||||||||
| Day/Night threshold | 3.0~10.0/6.0~20.0/9.0~30.0/12.0~40.0V(Default: 8/16/24/32V) | ||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 2.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||
| Output Current | 30A | ||||||||||||||||||||||||||||||||||||
| Load mode | Always on, Street lamp, User-defind Mode(default: Always on) | ||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||
| Max charge conversion | 98.0% | ||||||||||||||||||||||||||||||||||||
| Dimensions | 262.4*186.5*97.3mm | ||||||||||||||||||||||||||||||||||||
| Weight | 3Kg | ||||||||||||||||||||||||||||||||||||
| Self consumption | ≤20mA (12V); ≤19mA (24V);≤19mA (48V)mA | ||||||||||||||||||||||||||||||||||||
| Communication | RS485(RJ11 interface) | ||||||||||||||||||||||||||||||||||||
| Optional | IoT,BLE(Internal/External) | ||||||||||||||||||||||||||||||||||||
| Grounding | Common Negative | ||||||||||||||||||||||||||||||||||||
| Power terminals | 6AWG(16mm2) | ||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | ||||||||||||||||||||||||||||||||||||
| Storage temperature | -25℃~+70℃ | ||||||||||||||||||||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | ||||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | ||||||||||||||||||||||||||||||||||||
Application scenariosMORE >

