MT1550-EU
15A MPPT SOLAR CHARGE CONTROLLER
MPPT, 15A/15A, 12V
5V2A USB*2
200W max input power, 35V max solar voltage,
LCD display, common negative
solar controller 12v
Applicable to both lead acid and lithium batteries
- Innovative MPPT technology, tracking efficiency 99.9%, conversion efficiency up to 97%
- Real-time display the operational data and working status of the controller in digital, graphic and textual forms by a large LCD
- AGM,Gel &Liquid battery to choose
- Two navigation buttons, easy to implement various operations
- 5V2A, 2 USB interface
- 12V system voltage,
- Temperature compensation,
- Perfect EMC design
- Four stage charge way: MPPT, boost, equalization, float
- Full automatic electronic protect function
| Item | MT1050-EU | MT1050-RS485 | MT1550-EU | MT1550-RS485 | |
| System Voltage | 12V | ||||
| Max Charging Current | 10A | 15A | |||
| MPPT Charging Voltage | before boost or equalization charging stage | ||||
| Gel, AGM, Liquid | Boost Voltage | 14.5V@25℃ | |||
| Equalization Voltage | 14.8V@25℃(Liquid ,AGM) | ||||
| Float Voltage | 13.7V@25℃ | ||||
| Low voltage disconnect | 10.8~11.8V, SOC1~5 (default: 11.2V) | ||||
| Overcharge Protect | 15.5V | ||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||
| Lithium | Charging target voltage | 10.0~17.0V(Programmable, default: 14.4V) | |||
| Low voltage disconnect | 9.0~15.0V(Programmable, default: 10.6V) | ||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||
| Max volt on Bat. Terminal | 20V | ||||
| Max volt on PV *1 | 45V | 35V | |||
| Max input power | 130W | 200W | |||
| Day/Night threshold | 8.0V | ||||
| MPPT tracking range *2 | (Battery Voltage + 2.0V)~Voc*0.9*2 | ||||
| Output Current | 10A | ||||
| USB interface | 5V, 2A | / | 5V, 2A | / | |
| Load mode | Always on, Street lamp, User-defind Mode | ||||
| Max tracking efficiency | >99.9% | ||||
| Max charge conversion | 97.5% | ||||
| Dimensions | 96*187.5*52.5mm | ||||
| Weight | 420g | ||||
| Self consumption | 0.2W | ||||
| Communication | / | RS485(RJ11port) | / | RS485(RJ11port) | |
| Grounding | Common Negative | ||||
| Power terminals | 8AWG (10mm2) | ||||
| Ambient temperature | -20℃~+45℃ | ||||
| Storage temperature | -25℃~+70℃ | ||||
| Ambient humidity | ≤95%RH,No condensation | ||||
| Protection degree | IP32 | ||||
Application scenariosMORE >

