SMR-MPPT40100-BT
40A MPPT SOLAR CHARGE CONTROLLER
MPPT, 40A, 12V/24V auto, 550/1100W max input power, 100V max solar voltage,
LED display, infrared, IP67
- Innovative Max Power Point Tracking (MPPT) technology, tracking efficiency> 99.9%.
- Full digital technology, high charge conversion efficiency up to 97%.
- Remote unit to configure with LCD display.
- 12V lead acid battery ,AGM,Liquid and GEL for selection.
- IP67, strong and durable aluminum case.
- Remote Unit to configure,with LCD display.
- External temp sensor, automatic temp compensation.
- Four stages charge way: MPPT, Boost, Equal, Float.
- Full automatic electronic protect function.
Item | SMR-MPPT40100-BT | |
System Voltage | 12V/24V automatical recognization | |
Max Charging Current | 40A | |
Battery Type | Lithium,Liquid,Gel,AGM(Programmable,default:Lithium) | |
Liquid, Gel and AGM | MPPT Charging Voltage | <14.5/29.0V@25℃ |
Boost Voltage | 14.5/29.0V @25℃ | |
Equalization Voltage | 14.8/29.6V @25℃(Liquid,AGM) | |
Float Voltage | 13.7/27.4V @25℃ | |
Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Default:11.2/22.4V, Programmable) | |
Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Default:12.2/24.4V, Programmable) | |
Overcharge Protect | 15.3/30.3V | |
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |
Lithium | Charging voltage target | 10.0~32.0V(Default:14.4V) |
Charging voltage recovery | 9.2~31.8V(Default:14.0V) | |
Low voltage disconnect | 9.0~30.0V(Default:10.8V) | |
Low voltage reconnect | 9.6~31.0V(Default:11.8V) | |
0℃ Charge Protection | Yes, No, Slow(Lithium, default: Yes) | |
Max input power | 550/1100W | |
Max volt on PV terminal | 100V *1 | |
Dusk/Dawn detect volt. | 3.0~20.0V(Programmable) | |
Day/Night delay time | 0~30Min (Programmable) | |
MPPT tracking range | (Battery Voltage + 1.0V)~Voc*0.9 *2 | |
Output Current | 30A | |
Max tracking efficiency | >99.9% | |
Max charge conversion | 97.5% | |
Communication mode | Bluetooth | |
Self consumption | 6~25mA | |
Dimensions | 198.5*122*56mm | |
Net weight | 1780g | |
Ambient temperature | -35~+60℃ | |
Ambient humidity | 0~100%RH | |
Protection degree | IP67 |
Application scenariosMORE >