MPPT2075-DCLi/G (Select/R/V)
20A MPPT SOLAR STREET LIGHT CONTROLLER
MPPT, 20A, 12V/24V.Max input power 260W/520W,Max PV 55V.
LED driver built in,LED power 1W~90W/20~180W
LED display,Infrared remote control
For lead acid battery and lithium battery
20a mppt controller street light
MPPT-DC series intelligent MPPT solar controller is programmable and especially for boost mode LED solar street light system. It includes constant current driver function. The charging efficiency is about 20% higher than the traditional PWM controller, which can drop the cost of the whole system.
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 97.5%, discharge conversion efficiency up to 96.5%
- Can output constant current (output current can be set)
- Can read parameters and running status
- If battery voltage is low, it can be set to dimming
- Dimming start voltage and percentage can be set
- Day/Night threshold can adjust automatically
- When BMS power off because of LVD, it can activate the system automatically
- External temperature sensor, automatic temperature compensation(AGM, Liquid and GEL)
- Four stages charge way: MPPT, boost, equalization, float
- IP67, Strong and durable aluminum caseFull automatic electronic protect function
| Item |
MPPT2075-DCLi/G (Select/R/V) |
||||||||||||||||||||||||||||
| Battery Parameters | System Voltage | 12V/24V automatical recognization | |||||||||||||||||||||||||||
| Max Charging Current | 20A | ||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 35V | ||||||||||||||||||||||||||||
| Battery Type | Liquid, Gel, AGM and Lithium (Programmable, default: Lithium) | ||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5/29.0V@25℃ | |||||||||||||||||||||||||||
| Boost Voltage | 14.5/29.0V @25℃ | ||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25℃ (Liquid, AGM) | ||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V @25℃ | ||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V (Programmable) | ||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V (Programmable) | ||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~32.0V (Programmable, default: 12.6V) | |||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~31.8V (Programmable, default: 12.4V) | ||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V (Programmable, default: 9.0V) | ||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V (Programmable, default: 9.8V) | ||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, Slow, No (Programmable) | ||||||||||||||||||||||||||||
| Panel Parameters | Max volt on PV terminal *1 | 55V | |||||||||||||||||||||||||||
| Max input power | 260W/520W | ||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~20.0V (Programmable) | ||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min (Programmable) | ||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage +1.0V)~Voc*0.9 | ||||||||||||||||||||||||||||
| Load Parameters | Output Power | 10~90W/20~180W | |||||||||||||||||||||||||||
| Output Voltage | 20~55V/30~55V | ||||||||||||||||||||||||||||
| Current setting range | 0.15~6.0A (Programmable) | ||||||||||||||||||||||||||||
| Min current | 100mA (Dimming) | ||||||||||||||||||||||||||||
| Current precision | ±2% | ||||||||||||||||||||||||||||
| Dimming | 0~100% (Programmable) | ||||||||||||||||||||||||||||
| Voltage of start dimming | 11.8~12.5V/23.6~25.0V (Gel,AGM and Liquid); 10.0~32.0V (Lithium) | ||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | ||||||||||||||||||||||||||||
| System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||
| Max charge conversion | 0.975 | ||||||||||||||||||||||||||||
| Max LED driver efficiency | 0.965 | ||||||||||||||||||||||||||||
| Motion Sensor | IR(optional) | ||||||||||||||||||||||||||||
| Self consumption | 6mA | ||||||||||||||||||||||||||||
| Dimensions | 85.8*145*42.5mm | ||||||||||||||||||||||||||||
| Weight | 720g | ||||||||||||||||||||||||||||
| Ambient temperature | -35~+60℃ | ||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||
*1.This value represents the maximum voltage of the solar panel at the minimum operating ambient temperature
*2.Voc means the open circuit voltage of the solar panel..
Application scenariosMORE >

