MPPT1575-DCLi/G (Select/R/V)
15A MPPT SOLAR STREET LIGHT CONTROLLER
MPPT, 15A, 12V/24V.Max input power 200W/400W,Max PV 55V.
LED driver built in,LED power 1W~90W/20~180W
LED display,Infrared remote control
For lead acid battery and lithium battery
Solar street light controller with motion sensor
- 5 slages time and dimming can be adjusted
- AGM, Liquid, GEL and Lithium battery for selection
- 0℃ Charging Protection(Lithium)
- Remote Unit to configure, with LcD display
- Infrared sensor and microwave sensor are optional.
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 97.5%, discharge conversion efficiency up to 96.5%
- Can output constant current (oulput current can be set)
- Can read parameters and running slatus
- If ballery voltage is low, it can be set to dimming
- Dimming start voltage and percentage can be set
- Day/'Night threshold can adjust automatically
- When BMS power off because of LvD, it can activate the syslem automatically
- Extemal lemperature sensor, aulomatic temperature compensation(AGM, Liquid and GEL)
- Four slages charge way: MPPT, boost, equalization, foat
- IP67, Strong and durable aluminum caseFull automatic electronic prolect funclion
| Item | Standard product |
MPPT1075-DCLi |
MPPT1575-DCLi |
MPPT2075-DCLi |
|||||||||||||||||||||||||||||||||||||
| Suffix description |
G: 2.4G wireless remote control (default infrared remote control without suffix); R: Infrared sensing; V: Microwave induction; GV: 2.4G remote control+microwave induction; GR: 2.4G remote control+infrared sensing; RS485: 485 communication; IoT: Internet of Things communication; TTL: TTL communication |
||||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V/24V automatical recognization*1 | ||||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 15A | 20A | ||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 35V | ||||||||||||||||||||||||||||||||||||||||
| Battery Type | Liquid, Gel, AGM and Lithium (Programmable, default: Lithium) | ||||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5/29.0V@25℃ | |||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5/29.0V @25℃ | ||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25℃ (Liquid, AGM) | ||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V @25℃ | ||||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~32.0V (Programmable, default: 14.4V) | |||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~31.8V (Programmable, default: 14.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V (Programmable, default: 10.8V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V (Programmable, default: 11.8V) | ||||||||||||||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, Slow, No (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal | 60V | 55V*2 | |||||||||||||||||||||||||||||||||||||||
| Max input power | 130W/260W | 200W/400W | 260W/520W | ||||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~20.0V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range | (Battery Voltage +1.0V)~Voc*0.9*3 | ||||||||||||||||||||||||||||||||||||||||
| Output Power | 10~60W/20~120W | 10~90W/20~180W | |||||||||||||||||||||||||||||||||||||||
| Output Voltage | 15~60V/35~60V | 20~55V/30~55V | |||||||||||||||||||||||||||||||||||||||
| Current setting range | 0.15~4.0A((Programmable) | 0.15~6.0A (Programmable) | |||||||||||||||||||||||||||||||||||||||
| Min current | 100mA (Dimming) | ||||||||||||||||||||||||||||||||||||||||
| Current precision | ±2% | ||||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100% (Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | 11.8~12.5V/23.6~25.0V (Gel,AGM and Liquid); 10.0~32.0V (Lithium) | ||||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 97.5% | ||||||||||||||||||||||||||||||||||||||||
| Max LED driver efficiency | 96.5% | ||||||||||||||||||||||||||||||||||||||||
| Communication mode | Infrared/2.4G/IOT | ||||||||||||||||||||||||||||||||||||||||
| Induction mode | Infrared Human Sensing/Microwave Sensing | ||||||||||||||||||||||||||||||||||||||||
| Self consumption | 6~25mA | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 113*88.5*24.3mm | 145*85.8*30mm | 145*95.8*42.5mm | ||||||||||||||||||||||||||||||||||||||
| Weight | 370g | 550g | 700g | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60℃ | ||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||
Application scenariosMORE >

