MPPT0850-DCLi/G (Select/R/V)
8A MPPT SOLAR STREET LIGHT CONTROLLER
MPPT, 8A, 12V.Max input power 100W~120W,Max PV 35V.
LED driver built in,LED power 1W~50W
LED display,Infrared remote control
For lead acid battery and lithium battery
Mppt charge controller with motion sensor
- 5 slages time and dimming can be adjusted
- AGM, Liquid, GEL and Lithium battery for selection
- 0℃ Charging Protection(Lithium)
- Remote Unit to configure, with LcD display
- Infrared sensor and microwave sensor are optional.
- Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- Full digital technology, high charge conversion efficiency up to 97.5%, discharge conversion efficiency up to 96.5%
- Can output constant current (oulput current can be set)
- Can read parameters and running slatus
- If ballery voltage is low, it can be set to dimming
- Dimming start voltage and percentage can be set
- Day/'Night threshold can adjust automatically
- When BMS power off because of LvD, it can activate the syslem automatically
- Extemal lemperature sensor, aulomatic temperature compensation(AGM, Liquid and GEL)
- Four slages charge way: MPPT, boost, equalization, foat
- IP67, Strong and durable aluminum caseFull automatic electronic prolect funclion
| Item | Standard product |
MPPT0850-DCLi |
MPPT0875-DCLi |
MPPT1050-DCLi |
MPPT1550-DCLi |
|||||||||||||||||||||||||||||||||||
| Suffix description |
G: 2.4G wireless remote control (default infrared remote control without suffix); R: Infrared sensing; V: Microwave induction; GV: 2.4G remote control+microwave induction; GR: 2.4G remote control+infrared sensing; RS485: 485 communication; IoT: Internet of Things communication; TTL: TTL communication |
|||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V | |||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 8A | 10A | 15A | |||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 25V | |||||||||||||||||||||||||||||||||||||||
| Battery Type | Liquid, Gel, AGM and Lithium(Programmable, default: Lithium) | |||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | ||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5V @25℃ | |||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8V @25℃(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7V @25℃ | |||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5V | |||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~17.0V(Programmable, default: 14.4V) | ||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~16.8V(Programmable, default: 14.0V) | |||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~15.0V(Programmable, default: 10.8V) | |||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~16.0V (Programmable, default: 11.8V) | |||||||||||||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, Slow, No(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal *1 | 35V | 60V | 45V | 35V | ||||||||||||||||||||||||||||||||||||
| Max input power | 100W~120W | 120W~150W | 180W~225W | |||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~8.0V (Programmable) | |||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | |||||||||||||||||||||||||||||||||||||||
| MPPT tracking range | (Battery Voltage +1.0V)~Voc*0.9 *2 | |||||||||||||||||||||||||||||||||||||||
| Output Power | 1~50W | 1~60W | 1~80W | |||||||||||||||||||||||||||||||||||||
| Output Voltage | 20~35V | 20~55V | 20~45V | 20~35V | ||||||||||||||||||||||||||||||||||||
| Current setting range | 0.15~3.0A(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Min current | 100mA(Dimming) | |||||||||||||||||||||||||||||||||||||||
| Current precision | ±2% | |||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100%(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | 11.8~12.5V(Gel,AGM and Liquid); 10.0~17.0V(Lithium) | |||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 96.5% | |||||||||||||||||||||||||||||||||||||||
| Max LED driver efficiency | 96% | |||||||||||||||||||||||||||||||||||||||
| Communication mode | Infrared/2.4G/IOT | |||||||||||||||||||||||||||||||||||||||
| Induction mode | Infrared Human Sensing/Microwave Sensing | |||||||||||||||||||||||||||||||||||||||
| Self consumption | 6~25mA | |||||||||||||||||||||||||||||||||||||||
| Dimensions | 63*85.8*23.1mm | 81*85.8*23.1mm | ||||||||||||||||||||||||||||||||||||||
| Weight | 230g | 260g | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60℃ | |||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | |||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | |||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | |||||||||||||||||||||||||||||||||||||||
Application scenariosMORE >

