MAX30-EU
30A PWM SOLAR CHARGE CONTROLLER
PWM, 30A/30A, 12V/24V auto,
LCD display,Max volt on PV terminal 25V/50V, 5V2A USB*2, IP32
Grounding:Common Positive.
With your new Max-E series solar charge controller you own a state-of-the art device which was developed according to the latest available technical standards.
- 12/24/36/48V automatic recognition
- Real-time energy statistics function
- Two USB interfaces (Max20/30/40-EU)
- Perfect EMC & thermal design
- Full automatic electronic protect function
- LCD display design, read operating data and working condition easily
- Flexible System battery selection: Liquid, Gel, AGM and Lithium
- Extends battery life through accurate remote temperature sensor
- Controller is protected against over-temperature due to built-in power reduction function
- Four stages battery charging process: fast, boost, equalization, float
- Multiple load control modes: Always on, Street lamp, User-defind Mode
- loT wireless communication or Bluetooth communication functions optional (Max6048-E)
- Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions (Max6048-E)
| Item | Max20-EU | Max30-EU | Max40-EU | |||||||||||||||||||||||||||||||||
| Max Charging Current | 20A | 30A | 40A | |||||||||||||||||||||||||||||||||
| System Voltage | 12/24V automatic recognition | |||||||||||||||||||||||||||||||||||
| Max volt on Bat. terminal | 35V | |||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | Fast Charging Voltage | before boost or equalization charging stage | ||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5/29.0V @25℃ | |||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25℃(Liquid, AGM) | |||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V @25℃ | |||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) | |||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.8/31.3V | |||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.1~32.0V(Lithium, default: 14.4V) | ||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | |||||||||||||||||||||||||||||||||||
| Max volt on PV terminal *1 | 25V/50V | |||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 8.0/16.0V | |||||||||||||||||||||||||||||||||||
| Output Current | 20A | 30A | 40A | |||||||||||||||||||||||||||||||||
| Load mode | Always on(Default) , Street lamp, User-defind Mode | |||||||||||||||||||||||||||||||||||
| Dimensions | 96*187.5*52.5mm | |||||||||||||||||||||||||||||||||||
| Weight | 420g | |||||||||||||||||||||||||||||||||||
| Self consumption | 8mA/12mA | |||||||||||||||||||||||||||||||||||
| Grounding | Common Positive | |||||||||||||||||||||||||||||||||||
| Power terminals | 8AWG(10mm²) | |||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | |||||||||||||||||||||||||||||||||||
| Storage temperature | -25℃~+70℃ | |||||||||||||||||||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | |||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | |||||||||||||||||||||||||||||||||||
Application scenariosMORE >

