MPPT solar charge controller
MPPT, 20A/20A, 12V/24V auto, 260/520W max input power, 100V max solar voltage,
LCD display, common negative, RS485, Bluetooth,IOT,IP32
20a mppt solar charge controller
MC series MPPT solar controllers adopt MPPT control arithmetic, which can noteworthy improves the use efficiency of solar system energy due to the capacity of quickly tracking the maximum power point in any environments. MC series MPPT solar charge controllers also adopt the RS485 communication protocol, which can maximum meets the monitoring demand, can be wisely used for solar telecom base station, solar BTS and Bluetooth communication can be used for solar household system and RV market.
Item | MC2010 | |
Battery Parameters | System Voltage | 12V/24V automatical recognization |
Max Charging Current | 20A | |
MPPT Charging Voltage | before boost or equal charging stage | |
Boost Voltage@25℃ | 14.0~14.8V/28.0~29.6V @25℃(default:14.5/29V) | |
Equal Voltage@25℃ | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V)(Liquid, AGM) | |
Float Voltage@25℃ | 13.0~14.5V/26.0~29.0V @25℃(default:13.7/27.4V) | |
Low Voltage Disconnect | 10.8~11.8V/21.6~23.6V(default:11.2/22.4V) | |
Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default:12.0/24.0V) | |
Overcharge Protect | 15.8V/31.3V | |
Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) | |
Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) | |
Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | |
Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | |
Temperature Compensation | 35V | |
Battery Type | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | |
Max Voltage on Battery Terminal | Liquid, GEL, AGM, Lithium(default: GEL) | |
Panel Parameters | Max Voltage on PV Terminal(-20℃) *1 | 100V |
Max Voltage on PV Terminal(25℃) | 90V | |
Max Input Power | 260W/520W | |
Dusk/Dawn detect voltage | 8.0V/16.0V | |
MPPT Tracking Range | (Battery Voltage+1V) ~ Voc*0.9 *2 | |
Load Parameters | Output Current | 20A |
Work mode | Always on, Street lamp, User-defined mode | |
System Parameters | Max tracking efficiency | >99.9% |
Max charge conversion | 98% | |
Dimensions | 136.6*136.6*67.1mm | |
Weight | 830g | |
Self consumption | ≤8mA (12V); ≤12mA (24V) | |
Communication | RS485 (RJ11 interface) | |
Optional | IoT、Cyber-BT | |
Grounding | Common Negative | |
Power ternimals | 6AWG (16mm²) | |
Ambient temperature | -20 ~ +55℃ | |
Storage temperature | -25 ~ +80℃ | |
Ambient humidity | 0~100%RH | |
Protection degree | IP32 | |
Max Altitude | 4000m |
*1. Maximum solar panel voltage at minimum ambient operating temperature.
*2. Voc: PV-Module open circuit voltage.
*3. Slash separate values for 12V/24V nominal system voltage.
MPPT solar charge controller
MPPT, 60A, 12V/24V/36V/48V auto, 750/1500/2250/3000W max input power, 150V max solar voltage,
LCD display, common negative, RS485, Bluetooth,IOT,IP32
MPPT regulator
MPPT solar charge controller
MPPT, 40A, 12V/24V auto, 520/1040W max input power, 100V max solar voltage,
LCD display, common negative, RS485, Bluetooth,IOT,IP32
MPPT regulator