PWM solar charge controller
PWM, 60A/30A, 12V/24V or 12V/24V/36V/48V
LCD display, common positive
60 amp Solar charge controller
Max-E series is new designed for larger current PWM, which adopt the latest technology.
Specification:
Type | Max60-E |
System Voltage | 12V/24V automatical recognization |
Max Charging Current | 60A |
Fast Voltage | Before boost or equalization charging stage |
Boost Voltage | 14~14.8/28~29.6V @25℃(default: 14.5/29V) |
Equal voltage | 14~15.0/28~30V@25℃(default: 14.8/29.6V)(Liquid, AGM) |
Float Voltage | 13~14.5/26~39V @25℃(default: 13.7/27.4V) |
Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) |
Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) |
Overcharge Protect | 15.8/31.0V |
Max volt on Bat. terminal | 35V |
Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) |
Battery Type | Liquid, Gel, AGM,Lithium |
Max volt on PV terminal | 55V |
Dusk/Dawn detect volt. | Lithium:3.0~20.0V(Programmable) Gel, AGM and Liquid:3.0~10.0/6.0~20.0V(Programmable) |
Output Current | 30A |
Communication | RS485(RJ11 interface); IOT or Bluetooth optional |
Work mode | Standard, D2D, Street lamp, User-defined mode |
Dimensions(mm) | 138*187.5*62.5mm |
Weight | 720g |
Self consumption | 10mA |
Ambient temperature | -20 ~ +50℃ |
Storage temperature | -25 ~ +80℃ |
Ambient humidity | 0 ~ 100%RH |
Grounding | Common Positive |
Max Altitude | 4000m |
Type | Max6048-E |
System Voltage | 12V/24V /36V/48V automatic recognization |
Max Charging Current | 60A |
Fast Voltage | Before boost or equalization charging stage |
Boost Voltage | 14~14.8/28~29.6/42~44.4/56~59.2V@25℃ (default:14.5/29/43.5/58V) |
Equal voltage | 14~15/28~30/42~45/56~60V@25℃ (default:14.8/29.6/44.4/59.2V)(Liquid, AGM) |
Float Voltage | 13~14.5/26~29/39~43.5/52~58V@25℃ (default:13.7/27.4/41.1/54.8V) |
Low Volt. Disconnect | 10.8~11.8/21.6~23.6/32.4~35.4/43.2~47.2V (default:11.2/22.4/33.6/44.8V) |
Reconnect Voltage | 11.4~12.8/22.8~25.6/34.2~38.4/45.6~51.2V (default:12/24/36/48V) |
Overcharge Protect | 15.8/31.3/46.8/62.3V |
Max volt on Bat. terminal | 65V |
Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) |
Battery Type | Liquid, Gel, AGM,Lithium |
Max volt on PV terminal | 100V |
Dusk/Dawn detect volt. | Lithium:3.0~40.0V(Programmable) Gel, AGM and Liquid:3.0~10.0/3~10/6~20/9~30/12~40V |
Output Current | 30A |
Communication | RS485(RJ11 interface); Bluetooth optional |
Work mode | Standard, D2D, Street lamp, User-defined mode |
Dimensions(mm) | 138*187.5*88.5mm |
Weight | 1.1kg |
Self consumption | 10mA |
Ambient temperature | -20 ~ +50℃ |
Storage temperature | -25 ~ +80℃ |
Ambient humidity | 0 ~ 100%RH |
Grounding | Common Positive |
Max Altitude | 4000m |
PWM solar charge controller
PWM, 40A/40A, 12V/24V auto,
LCD display, 5V2A USB*2, IP32
40 amp Solar charge controller
PWM solar charge controller
PWM, 20A/20A, 12V/24V auto,
LCD display, 5V2A USB*2, IP32
Solar charge controller 12V
PWM solar charge controller
PWM, 30A/30A, 12V/24V auto,
LCD display, 5V2A USB*2, IP32
30 amp solar charge controller