MPPT solar charge controller
MPPT, 10A, 12V, 130W max input power,45V max solar voltage,
LED display, infrared, IP67,
10a MPPT solar charge controller
Smart-MPPT series intelligent MPPT solar controller is programmable and especially for solar light system.
The charging efficiency is about 20% higher than the traditional PWM controller, which can make the cost of the whole system much lower.
Type | SMR-MPPT1050 |
System voltage | 12V |
Max charging current | 10A |
MPPT charging voltage | <14.5 @25℃ |
Boost voltage | 14.5 @25℃ |
Equal voltage | 14.8 @25℃(Liquid) |
Float voltage | 13.7 @25℃ |
Low voltage disconnect | 10.8~11.8V,SOC1~5 (Programmable) |
Low voltage reconnect | 11.4~12.8V(Programmable) |
Over voltage protection | 15.5V |
Max battery voltage | 25V |
Temp compensation | -4.17mV/K per cell (Boost,Equal),-3.33mV/K per cell (Float) |
Battery type | AGM,Liquid,GEL(Programmable) |
Max solar voltage | 45V |
Max input power | 130W |
Day/Night threshold | 3.0~8.0V(Programmable) |
Day/Night delay time | 0 ~ 30min(Programmable) |
MPPT tracking range | (Vb+1.0V)~Voc*0.9 * |
Output current | 10A |
Max tracking efficiency | >99.9% |
Max charge conversion | 96% |
Self consumption | 6mA |
Dimensions/Weight | 85.8*81*23.1mm/260g |
Ambient temperature | -35~+60℃ |
Ambient humidity | 0~100%RH |
Protection degree | IP67 |
Max altitude | 4000m |
MPPT solar charge controller
MPPT, 15A, 12V/24V auto, 200W/400W max input power, 55V max solar voltage,
LED display, infrared, IP67,
Tracer solar charge controller