PWM solar charge controller
PWM, 10A, 12V/24V,
LED display, IP22
Solar regulator 12v/24v
Shine series Solar charge controller is a series of general economical type product that especially designed for small size solar energy power generation system. It has the characteristics of beauty, generosity, economy, practicality and simplicity, major applied into the situation that the load needs a long time power supply.
Type | Shine10 |
Max solar current or load current | 10A |
System voltage | 12V/24V |
Fast voltage | <14.5V/29V(25℃) |
Boost voltage | 14.5V/29V(25℃) |
Equal voltage | 14.8V/29.6V(25℃) |
Float voltage | 13.7V/27.4V(25℃) |
Day/Night threshold | 5.0V/10V |
Battery type | Liquid,Gel |
Temperature compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) |
Load disconnect voltage | 11.0V/22.0V |
Load reconnect voltage | 12.5V/25V |
Max solar voltage | 55V |
Max battery voltage | 40V |
Over voltage protection | 15.5V/31V |
Dimensions/Weight | 150*72*35mm /130g |
Own consumption | 4mA |
Ambient temperature | -35~+60℃ |
Degree of protection | IP22 |
Wire Size | 4mm² |
PWM solar charge controller
PWM, 10A, 12V,
LED display, 5V1A USB*1, IP22
Solar regulator 12v
PWM solar charge controller
PWM, 15A, 12V,
LED display, 5V1A USB*1, IP22
solar charge controller USB
PWM solar charge controller
PWM, 5A, 12V,
LED display, IP22
Solar regulator 12v